 
       
      
      
         
      
       
      | UKYDL CONTACTS | |||
| League President | Grace Hall | 01924 930 584 | |
| MANAGEMENT COMMITTEE | |||
| Chair | Janice Kaufman | 07776 162 345 | |
| Vice Chair (Casual Vacancy) | Tim Soutar |  | |
| Administrator | Marian Williams | 07973 469 180 | |
| Finance Officer | Nicola Thompson | 07951 418 737 | |
| AREA COORDINATORS | |||
| Area Coordinator - | Nicola Thompson | As above |  | 
| Area Coordinator - | Position Vacant | League Administrator - |  | 
| Area Coordinator - | Stuart Horsewood | 07513 199 937 | |
| Area Coordinator - | Leslie Roy MBE | 0141 942 9421 | |
| General committee | |||
| Committee Member | Dave Paver |  | |
| Committee Member | Mick Bond | 07715 449 338 | |
| Committee Member | Position Vacant |  |  | 
| Committee Member | Position Vacant |  |  | 
| England Athletics Co- | Nichola Skedgel |  | |
| Other Responsibilities | |||
| Results Coordinator | Vacant - |  | |
| Finals Coordinator | Arwel Williams |  | |
| Website Results |  |  | |
| Volunteers required to fill vacant posts. | |||
| To view the Roles and Responsibilities of the elected committee click here | |||
| Upper Age Group Final | 
| Lower Age Group Final | 
| Match Day Information | 
| Computerised Results | 
| League Information | 
| League Forms | 
| UKA Licences | 
| Miscellaneous |