 
       
      
      
         
      
       
      | LOWER AGE GROUP RESULTS 2025 | ||||
| Red = No results Amber = Initial match results Green = Final official scrutinised results | ||||
| NORTHERN REGION | ||||
| PREMIER EAST | ||||
| PREMIER WEST | ||||
| EAST 1 | ||||
| WEST 1 | ||||
| WEST 2 | ||||
| WEST 3 N | ||||
| WEST 3 S | ||||
|  |  | |||
| MIDLAND REGION | ||||
| PREMIER NORTH EAST |  | |||
| PREMIER SOUTH WEST |  | |||
| NORTH EAST A |  | |||
| NORTH EAST B |  | |||
| NORTH EAST C |  | |||
| NORTH EAST D |  | |||
| NORTH EAST E |  | |||
| SOUTH WEST A |  | |||
|  |  | |||
| SOUTHERN REGION | ||||
| PREMIER | ||||
| DIVISION 1 A | ||||
| DIVISION 1 B | ||||
| DIVISION 1 C | ||||
| DIVISION 1 D | ||||
| DIVISION 1 E | ||||
|  |  | |||
| SCOTLAND | ||||
| DIVISION 1 |  | |||
| DIVISION 2 |  | |||
| NORTH EAST DIVISION |  | |||
| REGIONAL FINAL |  | |||
| Upper Age Group Final | 
| Lower Age Group Final | 
| Match Day Information | 
| Computerised Results | 
| League Information | 
| League Forms | 
| UKA Licences | 
| Miscellaneous |