 
       
      
      
         
      
       
      | UKA COMPETITION LICENCES 2025 | ||
| LOWER AGE GROUP | ||
| Match 1 | Midlands & Southern | |
|  | Northern & Scotland | |
| Match 2 | Midlands & Southern | |
|  | Northern & Scotland | |
| Match 3 | Midlands & Southern | |
|  | Northern & Scotland | |
| Match 4 | Northern | |
|  | Midlands & Southern | |
| Finals | National | |
|  | Scotland |  | 
| UPPER AGE GROUP | ||
| Match 1 | All Regions | |
| Match 2 | All Regions | |
| Match 3 | All Regions | |
| Finals | National | |
| Upper Age Group Final | 
| Lower Age Group Final | 
| Match Day Information | 
| Computerised Results | 
| League Information | 
| League Forms | 
| UKA Licences | 
| Miscellaneous |